DataEd 2026 Program
We're excited to share our full program with you. Please come to room Auditorium A3 to join us!
| Time | Program | Title and presenter(s) |
| 10:30 | Coffee | EDBT/ICDT provides coffee in the Auditorium Foyer |
| 10:45 | Opening and welcome | Remarks from the DataEd Workshop Chairs. |
| 11:00 | Keynote + Q&A | CSEd keynote: Title to be announced Prof. Craig Zilles, University of Illinois at Urbana-Champaign |
| 11:45 | Paper Session 1 - Data Systems | Paper 1: GRANT Privileges, REVOKE Risk: Safe and Scalable Teaching of Database Administration with Isolated Containers Andrzej Wójtowicz (Adam Mickiewicz University in Poznań), Maciej Prill (Adam Mickiewicz University in Poznań) |
| 12:00 PM | Paper 2: A Collection of Demonstrations with PostgreSQL for Teaching and Learning Database System Internals Stefan Halfpap(TU Berlin), Daniel Hristov (TU Berlin), Volker Markl (TU Berlin) |
|
| 12:15 | Paper 3: SemiStructQuest: Unveiling NoSQL Database Concepts Through Gamified Learning Platform Analyses Nelly Barret (INSA Lyon), Mélina Verger (INSA Lyon) |
|
| 12:30 | Lunch | EDBT/ICDT provides lunch in Tampere Hall (3rd floor) |
| 14:00 | Keynote + Q&A | Data Systems Keynote: Title to be announced Prof. Azza Abouzied, New York University Abu Dhabi |
| 14:45 | Paper Session 2 - Automation | Paper 4: AI-Assisted Generation of SQL Comprehension Questions Martin Goodfellow (University of Strathclyde), Alasdair Lambert (University of Strathclyde), Andrew Fagan (University of Strathclyde), Robbie Booth (University of Strathclyde) |
| 15:00 | Paper 5: A Proposal for Revising SQL Error Taxonomies Based on Automated Detection Davide Ponzini (University of Genoa), Giovanna Guerrini (DIBRIS- University of Genova), Barbara Catania (DIBRIS-University of Genoa) |
|
| 15:15 | Sponsor Talk | Oracle |
| 15:25 | Coffee break | EDBT/ICDT provides coffee in the Auditorium Foyer |
| 16:00 | Paper session 3 - Modeling | Paper 6: Seasoning Data Modeling Education with GARLIC: A Participatory Co-Design Framework Viktoriia Makovska (Ukrainian Catholic University), Ihor Michurin (Kharkiv National University of Radio Electronics), Mariia Tokhtamysh (Kharkiv National University of Radio Electronics), George Fletcher (Eindhoven University of Technology), Julia Stoyanovich (New York University) |
| 16:15 | Paper 7: Teaching Query-Driven Design in Aggregate-Oriented NoSQL Systems: Resources, Methodology, and Tool Support Barbara Catania (DIBRIS-University of Genoa), Giovanna Guerrini (DIBRIS- University of Genova), Amer Al Khoury (DIBRIS- University of Genova) |
|
| 16:30 | Guided discussion on the future of Data Systems Education | |
| 17:30 | Closing | Remarks from the DataEd Workshop Chairs. |
Keynotes
We're very happy to announce that we will have two keynotes at DataEd 2026! Our speaker from the data systems side will be Azza Abouzied, and from the computer science education side will be Craig Zilles.
Azza Abouzied
Talk title to be announced
Azza Abouzied is an Associate Professor at NYU Abu Dhabi. She designs tools that help users make sense of and take decisions with data. Straddling two research fields, database systems and human computer interaction, she approaches tool-building from an interdisciplinary perspective tackling both scalability and usability challenges. Her earlier work explored example-driven techniques to help users query databases, extract data from documents and generate synthetic data. Recently, her focus has been on in-database support for prescriptive analytics in uncertain environments and examining the challenges of decision-makers in specific applications such as disinformation-mitigation, epidemic-planning, or group-booking, where data is limited or uncertain and collaborative-support is lacking.